Peddada Durga Sailaja
| Full Name : | Peddada Durga Sailaja |
|---|---|
| Designation : | Senior Assistant Professor |
| Department : | MBA |
| Qualification : | MBA |
| Specialization : | HR |
| Teaching Experience : | 6 Years |
| Industry Experience : | 8 Years |
| Subjects Handled : | Statistics, OR, BRM, OM, TQM, HR subjects, Marketing subjects, core subjects of MBA |
| Publications : | 1. Group Dynamics: A Key Driver for Organization Performance Published in Yuva Engineers – International Journal & Magazine of Engineering, Technology, Management and Research Year: 2015 2. A Comparative Study on Fixed Deposits (FDs) & Fixed Maturity Plans (FMPs) Published in Yuva Engineers – International Journal & Magazine of Engineering, Technology, Management and Research Year: 2015 |
| Paper Presentations (National/International Conferences) : | 1. Group Dynamics: A Key Driver for Organization Performance Published in Yuva Engineers – International Journal & Magazine of Engineering, Technology, Management and Research Year: 2015 2. A Comparative Study on Fixed Deposits (FDs) & Fixed Maturity Plans (FMPs) Published in Yuva Engineers – International Journal & Magazine of Engineering, Technology, Management and Research Year: 2015 |
| Books/Book Chapters Published : | 0 |
| FDPs/Workshops/Seminars Attended : | Three-Day Workshop on Case Writing Executive Education Cell, School of Management Studies, University of Hyderabad In association with AIMA & ICRC 28–30 January 2026 Five-Day National Level Workshop on Advanced Multivariate Data Analysis & Publishing in Indexed Journals for Social Science Research School of Business, VIT-AP University 24–28 March 2026 |
| NPTEL/SWAYAM/MOOC Certifications : | pursuing |
| Professional Memberships : | No |
| NET/SET Qualification Details : | No |
| Programmes Organized : | No |
| Assignments (Guest Lectures, Training Programs, Workshops, etc.) : | No |
| Official Email ID : | - |
| Contact Number : | - |
