Adupa Prathiksha
| Full Name : | Adupa Prathiksha |
|---|---|
| Designation : | Assistant Professor |
| Department : | MBA |
| Qualification : | MBA |
| Specialization : | Human Resource Management |
| Industry Experience : | 1.1 Years |
| Subjects Handled : | Business Research Methods, Operations Management, Data Visualization |
| Research Interests : | Artificial Intelligence in Human Resource Management, Organizational Behaviour, Employee Well-being |
| Publications : | 1. Artificial Intelligence and Employee Well-Being: Opportunities, Challenges and Organizational Strategies – IJCRT (2025) 2. Exploring Work-Life Balance in the IT Sector: Challenges, Influences and HR Strategies – IRJMETS (2024) |
| Paper Presentations (National/International Conferences) : | Research paper presented at International Conference in the field of Management. |
| Books/Book Chapters Published : | Leveraging Artificial Intelligence for Enhancing Employee Engagement and Motivation in the Digital Workplace (Book Chapter) |
| FDPs/Workshops/Seminars Attended : | Three-Day Workshop on Case Writing – University of Hyderabad, Advanced Statistical Analysis using JMP – VIT-AP University, Amaravati, Research Methodology and Paper Writing Techniques with an Interdisciplinary Approach • Essential Statistical Tests for Research using SPSS • Advanced Research Methodology and AI-Driven Academic Writing |
| NPTEL/SWAYAM/MOOC Certifications : | Certificate Programme in Applied Statistics – IGNOU (Enrolled), Ph.D. Coursework – ICFAI University |
| Professional Memberships : | NIL |
| NET/SET Qualification Details : | Preparing for UGC-NET / TS-SET (Management) |
| Programmes Organized : | Contributed to departmental academic activities and student research initiatives. |
| Assignments (Guest Lectures, Training Programs, Workshops, etc.) : | NIL |
| Contact Number : | - |
